FY B. Sc. Computer Science Sem I
| 1 | 1101111 | Digital Systems & Architecture | ELECTIVE [MAJOR] | 2 | 1 SEMESTER |
| 2 | 1101112 | Fundamentals of Database Systems | ELECTIVE [MAJOR] | 2 | 1 SEMESTER |
| 3 | 1101113 | Practical-I (COMPUTER SCIENCE) | ELECTIVE [MAJOR] (COMPUTER SCIENCE) | 2 | 1 SEMESTER |
| 4 | 1101411 | Introduction to Programming with Python | ELECTIVE [VEC] | 2 | 1 SEMESTER |
| 5 | 1101413 | Linux Operating System | ELECTIVE [SEC] | 2 | 1 SEMESTER |
| 6 | 1231311 | Introduction to Banking | ELECTIVE [OE] | 2 | 1 SEMESTER |
| 7 | 1261312 | Service Marketing | ELECTIVE [OE] | 2 | 1 SEMESTER |
| 8 | 2511511 | Introduction to Communication Skills (B.Sc) | ELECTIVE [AECC] | 2 | 1 SEMESTER |
| 9 | 2521612 | National Service Scheme | COMPULSORY [CO-CURRICULAR] | 2 | 1 SEMESTER |
| 10 | 2531511 | Indian Knowledge System | COMPULSORY [IKS] | 2 | 1 SEMESTER |
| 11 | 2541516 | Environmental Management & Sustainable Development -I | ELECTIVE [OE] | 2 | 1 SEMESTER |
FY B. Sc. Computer Science Sem II
| 12 | 1052212 | Number Theory and Basics of Matrices | ELECTIVE [MINOR] (MATHEMATICS) | 2 | 2 SEMESTER |
| 13 | 1102111 | Design & Analysis of Algorithms | ELECTIVE [MAJOR] (COMPUTER SCIENCE) | 2 | 2 SEMESTER |
| 14 | 1102112 | Object Oriented Programming | ELECTIVE [MAJOR] (COMPUTER SCIENCE) | 2 | 2 SEMESTER |
| 15 | 1102113 | Computer Science Practical 2 | ELECTIVE [MAJOR] (COMPUTER SCIENCE) | 2 | 2 SEMESTER |
| 16 | 1102411 | Web Technologies | ELECTIVE [SEC] | 2 | 2 SEMESTER |
| 17 | 1102413 | Advanced Python Programming | ELECTIVE [SEC] | 2 | 2 SEMESTER |
| 18 | 1202311 | Human Resource Management | ELECTIVE [OE] | 2 | 2 SEMESTER |
| 19 | 1282312 | Leadership management | ELECTIVE [OE] | 2 | 2 SEMESTER |
| 20 | 2512511 | Lekhan kaushalya 1 (karyalayin lekhan vyavhar v patravhyavhar) | ELECTIVE [AECC] | 2 | 2 SEMESTER |
| 21 | 2522611 | NATIONAL SERVICE SCHEME (Leadership and Community Engagement ) | ELECTIVE [CO-CURRICULAR] | 2 | 2 SEMESTER |
| 22 | 2542511 | Environmental Management & Sustainable Development -II | ELECTIVE [OE] | 2 | 2 SEMESTER |
SY B. Sc. Computer Science Sem III
| 23 | 1053213 | Vector Spaces | ELECTIVE [MINOR] | 2 | 3 SEMESTER |
| 24 | 1053214 | PM-3B Vector Spaces | ELECTIVE [MINOR] | 2 | 3 SEMESTER |
| 25 | 1103111 | Principles of Operating Systems | ELECTIVE [MAJOR] | 2 | 3 SEMESTER |
| 26 | 1103112 | Theory of Computation | ELECTIVE [MAJOR] | 2 | 3 SEMESTER |
| 27 | 1103113 | Data Structures | ELECTIVE [MAJOR] | 2 | 3 SEMESTER |
| 28 | 1103114 | Computer Science Practical 3 | ELECTIVE [MAJOR] | 2 | 3 SEMESTER |
| 29 | 1103411 | Java Programming | ELECTIVE [SEC] | 2 | 3 SEMESTER |
| 30 | 1573314 | Introduction to Geoinformatics | ELECTIVE [OE] | 2 | 3 SEMESTER |
| 31 | 2513513 | Lekhan kaushalya-2 (Mahajalavaril Lekhan) | ELECTIVE [AECC] | 2 | 3 SEMESTER |
| 32 | 2523620 | National Service Scheme (Study of Indian Social Reformers) | ELECTIVE [CO-CURRICULAR] | 2 | 3 SEMESTER |
| 33 | 2523625 | Field Project | ELECTIVE [CO-CURRICULAR] | 2 | 3 SEMESTER |
SY B. Sc. Computer Science Sem IV
| 34 | 1054215 | Basic Mathematics in Real Life III | ELECTIVE [MINOR] (MATHEMATICS) | 2 | 4 SEMESTER |
| 35 | 1054216 | PM-4C Basic Mathematics in Real Life III | ELECTIVE [MINOR] (MATHEMATICS) | 2 | 4 SEMESTER |
| 36 | 1104111 | Computer Networks (TH) | ELECTIVE [MAJOR] (COMPUTER SCIENCE) | 2 | 4 SEMESTER |
| 37 | 1104112 | Software Engineering (TH) | ELECTIVE [MAJOR] (COMPUTER SCIENCE) | 2 | 4 SEMESTER |
| 38 | 1104113 | IoT Technologies (TH) | ELECTIVE [MAJOR] (COMPUTER SCIENCE) | 2 | 4 SEMESTER |
| 39 | 1104114 | Computer Science Practical 4 (PR) | ELECTIVE [MAJOR] (COMPUTER SCIENCE) | 2 | 4 SEMESTER |
| 40 | 1104412 | MEAN Stack Development | ELECTIVE [SEC] | 2 | 4 SEMESTER |
| 41 | 1574315 | Biodiversity and Environmental Conservation I | ELECTIVE [OE] | 2 | 4 SEMESTER |
| 42 | 2514511 | Introduction to Communication Skills in English II (B.Sc) | ELECTIVE [AECC] | 2 | 4 SEMESTER |
| 43 | 2524611 | National Service Course (Youth and Disaster Management) | ELECTIVE [CO-CURRICULAR] | 2 | 4 SEMESTER |
| 44 | 2524630 | Community Engagement Projects (CEP) | ELECTIVE [CO-CURRICULAR] | 2 | 4 SEMESTER |
